<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<house_lands>
<land id="325001" teleport_npc="810003" manager_npc="810017" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="10001" map="700010000" town="1001" x="696.159973" y="1999.969971" z="174.42577"/>
<address id="10002" map="700010000" town="1001" x="609.904907" y="2057.186279" z="174.90712"/>
<address id="10003" map="700010000" town="1001" x="779.445618" y="2061.070068" z="174.19347"/>
<address id="10019" map="700010000" town="1002" x="80.480995" y="2055.561035" z="131.51261"/>
</addresses>
<buildings>
<building id="350000" default="true"/>
<building id="350001"/>
</buildings>
<sale level="50" gold_price="1000000000" point_price="0"/>
<fee>20000000</fee>
<caps room="false" floor="false" emblemId="2" addon="true"/>
</land>
<land id="326001" teleport_npc="810003" manager_npc="810018" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="6001" map="210040000" town="0" x="2668.545166" y="645.303955" z="355.70212"/>
<address id="10004" map="700010000" town="1001" x="616.639160" y="2209.729980" z="163.37718"/>
<address id="10005" map="700010000" town="1001" x="771.710022" y="2252.000000" z="163.30577"/>
<address id="10006" map="700010000" town="1001" x="818.259338" y="2239.728027" z="165.732"/>
<address id="10007" map="700010000" town="1001" x="571.590027" y="2220.239990" z="165.42577"/>
<address id="10008" map="700010000" town="1001" x="570.642761" y="2292.033447" z="165.29467"/>
<address id="10009" map="700010000" town="1001" x="750.599121" y="2339.968506" z="169.20894"/>
<address id="10010" map="700010000" town="1001" x="821.965759" y="2329.647949" z="157.16812"/>
<address id="10011" map="700010000" town="1001" x="567.737183" y="2370.597412" z="171.87557"/>
<address id="10012" map="700010000" town="1001" x="612.789978" y="2334.290039" z="169.07577"/>
<address id="10013" map="700010000" town="1001" x="603.459656" y="2411.426025" z="171.85706"/>
<address id="10014" map="700010000" town="1001" x="651.584595" y="2430.954346" z="170.08907"/>
<address id="10015" map="700010000" town="1001" x="706.039978" y="2432.239990" z="171.53577"/>
<address id="10016" map="700010000" town="1001" x="746.729980" y="2391.699951" z="170.23577"/>
<address id="10017" map="700010000" town="1001" x="857.528687" y="2208.202637" z="166.70531"/>
<address id="10018" map="700010000" town="1001" x="849.344116" y="2149.464844" z="167.11106"/>
<address id="10020" map="700010000" town="1002" x="354.579987" y="1917.689941" z="127.57577"/>
<address id="10021" map="700010000" town="1002" x="325.794678" y="1961.994873" z="127.34921"/>
<address id="10022" map="700010000" town="1002" x="284.820007" y="1983.920044" z="126.98577"/>
<address id="10023" map="700010000" town="1002" x="180.336624" y="2083.214111" z="125.60821"/>
<address id="10024" map="700010000" town="1002" x="351.769989" y="2046.520020" z="126.89577"/>
<address id="10025" map="700010000" town="1002" x="297.700012" y="2093.969971" z="123.48577"/>
<address id="10026" map="700010000" town="1002" x="241.219559" y="2138.263916" z="124.40583"/>
<address id="10027" map="700010000" town="1002" x="193.904221" y="2157.669189" z="126.4715"/>
<address id="10028" map="700010000" town="1002" x="212.434692" y="2212.835449" z="132.25299"/>
<address id="10029" map="700010000" town="1002" x="446.483887" y="2065.636719" z="132.61081"/>
<address id="10030" map="700010000" town="1002" x="444.027527" y="2110.308350" z="132.79894"/>
<address id="10031" map="700010000" town="1002" x="399.920013" y="2153.060059" z="132.60577"/>
<address id="10032" map="700010000" town="1002" x="326.684052" y="2172.213623" z="130.02748"/>
<address id="10033" map="700010000" town="1002" x="292.731720" y="2199.292969" z="130.26912"/>
<address id="10038" map="700010000" town="1003" x="278.862946" y="2737.803467" z="268.06684"/>
<address id="10039" map="700010000" town="1003" x="348.646271" y="2725.010498" z="271.05231"/>
<address id="10040" map="700010000" town="1003" x="217.639999" y="2547.209961" z="269.18577"/>
<address id="10041" map="700010000" town="1003" x="350.656128" y="2597.324219" z="274.18437"/>
<address id="10042" map="700010000" town="1003" x="386.908142" y="2553.788818" z="274.70647"/>
<address id="10043" map="700010000" town="1003" x="428.714600" y="2640.491211" z="272.96937"/>
<address id="10044" map="700010000" town="1003" x="431.626831" y="2687.453857" z="271.51435"/>
<address id="10045" map="700010000" town="1003" x="424.497620" y="2741.550293" z="270.44922"/>
<address id="10046" map="700010000" town="1003" x="260.480255" y="2395.638184" z="273.44824"/>
<address id="10047" map="700010000" town="1003" x="195.809998" y="2692.149902" z="267.78577"/>
<address id="10048" map="700010000" town="1003" x="134.334229" y="2630.281006" z="269.10557"/>
<address id="10049" map="700010000" town="1003" x="131.850754" y="2586.045898" z="269.06347"/>
<address id="10050" map="700010000" town="1003" x="149.139999" y="2538.350098" z="270.47577"/>
<address id="10058" map="700010000" town="1004" x="975.979248" y="2555.309814" z="108.93622"/>
<address id="10059" map="700010000" town="1004" x="982.441040" y="2506.074463" z="109.84414"/>
<address id="10060" map="700010000" town="1004" x="1036.913940" y="2542.036865" z="109.49706"/>
<address id="10061" map="700010000" town="1004" x="1036.879028" y="2626.849854" z="94.48818"/>
<address id="10062" map="700010000" town="1004" x="1004.674805" y="2686.066162" z="94.352854"/>
<address id="10063" map="700010000" town="1004" x="896.311646" y="2517.316406" z="109.79771"/>
<address id="10064" map="700010000" town="1004" x="887.992310" y="2564.992432" z="109.34798"/>
<address id="10065" map="700010000" town="1004" x="876.282104" y="2615.613525" z="109.37413"/>
<address id="10066" map="700010000" town="1004" x="912.218445" y="2772.258301" z="100.31377"/>
<address id="10067" map="700010000" town="1004" x="1117.962524" y="2504.701416" z="104.12595"/>
<address id="10068" map="700010000" town="1004" x="1062.381592" y="2446.750244" z="113.37425"/>
<address id="10069" map="700010000" town="1004" x="951.542114" y="2699.813232" z="98.10967"/>
<address id="10078" map="700010000" town="1005" x="635.691589" y="1093.165039" z="97.39839"/>
<address id="10079" map="700010000" town="1005" x="723.833374" y="1225.843628" z="100.0876"/>
<address id="10080" map="700010000" town="1005" x="771.659424" y="996.530762" z="94.45847"/>
<address id="10081" map="700010000" town="1005" x="601.466980" y="991.757385" z="94.47623"/>
<address id="10082" map="700010000" town="1005" x="551.868652" y="1104.543213" z="87.217005"/>
<address id="10083" map="700010000" town="1005" x="555.884583" y="1146.489136" z="87.23379"/>
<address id="10084" map="700010000" town="1005" x="782.701721" y="1139.433716" z="100.10625"/>
<address id="10085" map="700010000" town="1005" x="645.441895" y="1189.644775" z="98.46826"/>
<address id="10086" map="700010000" town="1005" x="842.002075" y="1056.963379" z="102.56371"/>
<address id="10087" map="700010000" town="1005" x="725.595032" y="961.140808" z="94.467234"/>
<address id="10088" map="700010000" town="1005" x="678.047729" y="946.484070" z="94.49538"/>
<address id="10098" map="700010000" town="1006" x="792.898987" y="1574.853638" z="103.60182"/>
<address id="10099" map="700010000" town="1006" x="723.340027" y="1495.400024" z="103.48577"/>
<address id="10100" map="700010000" town="1006" x="863.250000" y="1576.469971" z="108.28577"/>
<address id="10101" map="700010000" town="1006" x="863.670105" y="1485.653809" z="108.1322"/>
<address id="10102" map="700010000" town="1006" x="830.573853" y="1422.596558" z="105.9511"/>
<address id="10103" map="700010000" town="1006" x="751.916260" y="1422.399048" z="100.3079"/>
<address id="10104" map="700010000" town="1006" x="689.619324" y="1440.904663" z="104.8817"/>
<address id="10105" map="700010000" town="1006" x="754.573730" y="1665.847046" z="106.92166"/>
<address id="10106" map="700010000" town="1006" x="659.233826" y="1579.945313" z="104.60292"/>
<address id="10107" map="700010000" town="1006" x="614.277039" y="1430.287598" z="105.81116"/>
<address id="10118" map="700010000" town="1007" x="274.492126" y="1326.801636" z="95.21504"/>
<address id="10119" map="700010000" town="1007" x="289.062988" y="1470.445557" z="93.38375"/>
<address id="10120" map="700010000" town="1007" x="442.638580" y="1449.826172" z="89.331126"/>
<address id="10121" map="700010000" town="1007" x="410.436401" y="1361.513184" z="89.34789"/>
<address id="10122" map="700010000" town="1007" x="252.068497" y="1367.547729" z="94.98679"/>
<address id="10123" map="700010000" town="1007" x="203.156616" y="1402.020508" z="93.39799"/>
<address id="10124" map="700010000" town="1007" x="200.252823" y="1500.238525" z="93.36036"/>
<address id="10125" map="700010000" town="1007" x="276.692230" y="1608.207886" z="93.484415"/>
<address id="10126" map="700010000" town="1007" x="404.738281" y="1532.963623" z="89.49985"/>
<address id="10138" map="700010000" town="1008" x="228.145386" y="424.091309" z="129.9827"/>
<address id="10139" map="700010000" town="1008" x="289.171356" y="357.008026" z="129.7327"/>
<address id="10140" map="700010000" town="1008" x="183.308533" y="266.360779" z="134.99489"/>
<address id="10141" map="700010000" town="1008" x="355.588318" y="303.839264" z="132.45727"/>
<address id="10142" map="700010000" town="1008" x="295.820007" y="484.440002" z="129.70577"/>
<address id="10143" map="700010000" town="1008" x="192.527832" y="488.660950" z="129.70352"/>
<address id="10144" map="700010000" town="1008" x="147.484879" y="287.079834" z="135.00574"/>
<address id="10145" map="700010000" town="1008" x="302.093323" y="272.474152" z="132.52077"/>
<address id="10158" map="700010000" town="1009" x="384.707581" y="629.551025" z="88.477946"/>
<address id="10159" map="700010000" town="1009" x="460.840118" y="746.598328" z="88.48047"/>
<address id="10160" map="700010000" town="1009" x="503.723206" y="719.656067" z="88.67121"/>
<address id="10161" map="700010000" town="1009" x="462.844238" y="657.547852" z="88.420565"/>
<address id="10162" map="700010000" town="1009" x="419.766052" y="686.868713" z="88.48589"/>
<address id="10163" map="700010000" town="1009" x="505.530212" y="575.922791" z="88.50431"/>
<address id="10164" map="700010000" town="1009" x="574.944519" y="744.906677" z="87.24911"/>
<address id="10178" map="700010000" town="1010" x="728.568604" y="123.433563" z="130.38077"/>
<address id="10179" map="700010000" town="1010" x="682.461121" y="121.071991" z="130.3207"/>
<address id="10180" map="700010000" town="1010" x="633.397278" y="140.313553" z="130.38077"/>
<address id="10181" map="700010000" town="1010" x="660.045349" y="241.839432" z="122.95327"/>
<address id="10182" map="700010000" town="1010" x="576.989929" y="305.218018" z="122.92113"/>
<address id="10183" map="700010000" town="1010" x="813.867432" y="358.935425" z="121.10575"/>
<address id="10198" map="700010000" town="1011" x="1192.440918" y="1266.269043" z="104.0996"/>
<address id="10199" map="700010000" town="1011" x="1303.512451" y="1253.727051" z="104.121"/>
<address id="10200" map="700010000" town="1011" x="1169.131470" y="1093.593018" z="104.17523"/>
<address id="10201" map="700010000" town="1011" x="1369.578491" y="1247.704346" z="110.96845"/>
<address id="10202" map="700010000" town="1011" x="1362.576294" y="1110.429443" z="111.00673"/>
<address id="10218" map="700010000" town="1012" x="1134.901733" y="925.807129" z="81.63077"/>
<address id="10219" map="700010000" town="1012" x="906.564514" y="856.824219" z="81.50703"/>
<address id="10220" map="700010000" town="1012" x="967.928162" y="699.239624" z="81.48421"/>
<address id="10221" map="700010000" town="1012" x="1064.838745" y="717.090576" z="81.485895"/>
<address id="10238" map="700010000" town="1013" x="1365.795410" y="471.415619" z="115.71506"/>
<address id="10239" map="700010000" town="1013" x="1240.995483" y="307.094940" z="84.221926"/>
<address id="10240" map="700010000" town="1013" x="1256.756470" y="469.996857" z="98.43433"/>
<address id="10258" map="700010000" town="1014" x="2659.360107" y="1615.229980" z="189.51577"/>
<address id="10259" map="700010000" town="1014" x="2404.126221" y="1718.378662" z="197.49773"/>
<address id="10278" map="700010000" town="1015" x="2099.763184" y="1252.886108" z="87.11064"/>
<address id="10298" map="700010000" town="1016" x="2029.180054" y="1924.300049" z="83.13577"/>
<address id="10318" map="700010000" town="1017" x="2073.899902" y="960.000000" z="87.08577"/>
<address id="10338" map="700010000" town="1018" x="2712.632080" y="987.583130" z="190.1398"/>
</addresses>
<buildings>
<building id="351000" default="true"/>
<building id="351001"/>
</buildings>
<sale level="40" gold_price="335000000" point_price="0"/>
<fee>4000000</fee>
<caps room="true" floor="true" emblemId="2" addon="true"/>
</land>
<land id="326002" teleport_npc="810003" manager_npc="810018" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="6101" map="210050000" town="0" x="1132.396240" y="813.401550" z="527.33487"/>
</addresses>
<buildings>
<building id="351000" default="true"/>
<building id="351001"/>
</buildings>
<sale level="50" gold_price="335000000" point_price="0"/>
<fee>4000000</fee>
<caps room="true" floor="true" emblemId="2" addon="true"/>
</land>
<land id="327001" teleport_npc="810003" manager_npc="810019" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="10034" map="700010000" town="1002" x="252.724319" y="2238.557861" z="132.91587"/>
<address id="10035" map="700010000" town="1002" x="135.701981" y="2103.620605" z="128.50723"/>
<address id="10036" map="700010000" town="1002" x="102.705887" y="2137.819580" z="130.58306"/>
<address id="10037" map="700010000" town="1002" x="149.162064" y="2183.529541" z="131.04608"/>
<address id="10051" map="700010000" town="1003" x="227.229813" y="2725.186523" z="268.0358"/>
<address id="10052" map="700010000" town="1003" x="346.644470" y="2644.282471" z="272.48221"/>
<address id="10053" map="700010000" town="1003" x="285.369751" y="2532.033936" z="267.45007"/>
<address id="10054" map="700010000" town="1003" x="282.646149" y="2442.890869" z="273.30507"/>
<address id="10055" map="700010000" town="1003" x="208.965973" y="2447.191162" z="273.47637"/>
<address id="10070" map="700010000" town="1004" x="908.691284" y="2478.813965" z="110.41422"/>
<address id="10071" map="700010000" town="1004" x="1109.199951" y="2668.669922" z="92.90577"/>
<address id="10072" map="700010000" town="1004" x="1067.212891" y="2735.833008" z="92.5019"/>
<address id="10073" map="700010000" town="1004" x="966.250000" y="2780.659912" z="98.13577"/>
<address id="10074" map="700010000" town="1004" x="1026.331665" y="2420.925537" z="113.57768"/>
<address id="10075" map="700010000" town="1004" x="1158.167480" y="2509.491455" z="104.38435"/>
<address id="10089" map="700010000" town="1005" x="612.349976" y="1121.760010" z="97.56577"/>
<address id="10090" map="700010000" town="1005" x="808.233826" y="1088.398682" z="102.76265"/>
<address id="10091" map="700010000" town="1005" x="793.603149" y="1180.302734" z="100.30679"/>
<address id="10092" map="700010000" town="1005" x="681.289917" y="1221.900757" z="100.26902"/>
<address id="10093" map="700010000" town="1005" x="710.275513" y="1167.713257" z="100.26065"/>
<address id="10094" map="700010000" town="1005" x="756.716492" y="934.796692" z="94.54074"/>
<address id="10095" map="700010000" town="1005" x="634.229248" y="962.531555" z="94.706225"/>
<address id="10108" map="700010000" town="1006" x="783.676208" y="1478.445068" z="102.42439"/>
<address id="10109" map="700010000" town="1006" x="732.923889" y="1580.163086" z="104.91091"/>
<address id="10110" map="700010000" town="1006" x="698.429993" y="1573.689941" z="104.80577"/>
<address id="10111" map="700010000" town="1006" x="867.771912" y="1529.784546" z="108.28492"/>
<address id="10112" map="700010000" town="1006" x="793.140015" y="1651.699951" z="107.03577"/>
<address id="10113" map="700010000" town="1006" x="698.030090" y="1395.032959" z="105.02093"/>
<address id="10114" map="700010000" town="1006" x="657.288147" y="1404.944580" z="105.07118"/>
<address id="10115" map="700010000" town="1006" x="640.929993" y="1471.130005" z="105.14577"/>
<address id="10127" map="700010000" town="1007" x="451.161438" y="1524.868286" z="89.754374"/>
<address id="10128" map="700010000" town="1007" x="432.044159" y="1397.744019" z="89.590136"/>
<address id="10129" map="700010000" town="1007" x="312.940002" y="1537.114136" z="93.63077"/>
<address id="10130" map="700010000" town="1007" x="358.449890" y="1602.588989" z="93.63176"/>
<address id="10131" map="700010000" town="1007" x="236.044815" y="1586.188110" z="93.61626"/>
<address id="10132" map="700010000" town="1007" x="216.666306" y="1536.205322" z="93.55314"/>
<address id="10133" map="700010000" town="1007" x="194.698792" y="1448.357422" z="93.520136"/>
<address id="10134" map="700010000" town="1007" x="282.443939" y="1430.568848" z="93.62959"/>
<address id="10135" map="700010000" town="1007" x="362.653961" y="1321.158813" z="87.78967"/>
<address id="10146" map="700010000" town="1008" x="299.819580" y="446.256805" z="129.87201"/>
<address id="10147" map="700010000" town="1008" x="367.193146" y="439.977448" z="131.28122"/>
<address id="10148" map="700010000" town="1008" x="242.907043" y="497.082794" z="129.90514"/>
<address id="10149" map="700010000" town="1008" x="373.375275" y="485.057129" z="131.27034"/>
<address id="10150" map="700010000" town="1008" x="385.361542" y="399.387238" z="131.32737"/>
<address id="10151" map="700010000" town="1008" x="256.565857" y="282.993103" z="132.64914"/>
<address id="10152" map="700010000" town="1008" x="168.889374" y="447.533875" z="129.88628"/>
<address id="10153" map="700010000" town="1008" x="162.665085" y="409.589935" z="129.90577"/>
<address id="10154" map="700010000" town="1008" x="367.330292" y="358.892487" z="131.26583"/>
<address id="10155" map="700010000" town="1008" x="127.367538" y="331.902618" z="135.13577"/>
<address id="10165" map="700010000" town="1009" x="333.318878" y="757.450928" z="87.457186"/>
<address id="10166" map="700010000" town="1009" x="395.892059" y="815.449402" z="87.42696"/>
<address id="10167" map="700010000" town="1009" x="452.807404" y="819.543274" z="87.44111"/>
<address id="10168" map="700010000" town="1009" x="436.152679" y="587.250305" z="88.64365"/>
<address id="10169" map="700010000" town="1009" x="499.815826" y="798.891907" z="87.41297"/>
<address id="10170" map="700010000" town="1009" x="529.089355" y="779.013794" z="87.39019"/>
<address id="10171" map="700010000" town="1009" x="602.955383" y="715.762878" z="87.441675"/>
<address id="10172" map="700010000" town="1009" x="356.159912" y="658.208740" z="88.78654"/>
<address id="10173" map="700010000" town="1009" x="303.933197" y="715.680237" z="87.27729"/>
<address id="10184" map="700010000" town="1010" x="724.557373" y="223.223083" z="123.12429"/>
<address id="10185" map="700010000" town="1010" x="743.804077" y="260.875885" z="123.04285"/>
<address id="10186" map="700010000" town="1010" x="780.189209" y="235.247391" z="123.12183"/>
<address id="10187" map="700010000" town="1010" x="594.888062" y="152.200134" z="130.53406"/>
<address id="10188" map="700010000" town="1010" x="807.789368" y="146.951889" z="130.54167"/>
<address id="10189" map="700010000" town="1010" x="795.824402" y="296.655701" z="121.27302"/>
<address id="10190" map="700010000" town="1010" x="774.349976" y="362.299988" z="121.24577"/>
<address id="10191" map="700010000" town="1010" x="856.380310" y="290.458954" z="121.24832"/>
<address id="10192" map="700010000" town="1010" x="863.853333" y="251.302368" z="121.28319"/>
<address id="10203" map="700010000" town="1011" x="1306.407104" y="1158.042725" z="104.26417"/>
<address id="10204" map="700010000" town="1011" x="1245.007324" y="1272.013794" z="104.27121"/>
<address id="10205" map="700010000" town="1011" x="1223.138062" y="1123.930176" z="104.26378"/>
<address id="10206" map="700010000" town="1011" x="1161.843506" y="1208.942749" z="104.30582"/>
<address id="10207" map="700010000" town="1011" x="1388.609985" y="1215.739990" z="111.17577"/>
<address id="10208" map="700010000" town="1011" x="1401.051025" y="1180.245850" z="111.1921"/>
<address id="10209" map="700010000" town="1011" x="1388.804077" y="1143.424316" z="111.16623"/>
<address id="10210" map="700010000" town="1011" x="1238.462402" y="1049.732422" z="104.27785"/>
<address id="10211" map="700010000" town="1011" x="1272.320557" y="1049.410156" z="104.28955"/>
<address id="10222" map="700010000" town="1012" x="976.659973" y="819.880005" z="84.42577"/>
<address id="10223" map="700010000" town="1012" x="1053.535400" y="869.488770" z="84.50092"/>
<address id="10224" map="700010000" town="1012" x="1078.437988" y="810.173462" z="84.4708"/>
<address id="10225" map="700010000" town="1012" x="1032.060059" y="705.690002" z="81.74577"/>
<address id="10226" map="700010000" town="1012" x="1097.547363" y="736.226746" z="81.640826"/>
<address id="10227" map="700010000" town="1012" x="908.668335" y="818.709045" z="81.67549"/>
<address id="10228" map="700010000" town="1012" x="933.309631" y="920.523804" z="81.776545"/>
<address id="10229" map="700010000" town="1012" x="994.419983" y="953.580017" z="81.78577"/>
<address id="10230" map="700010000" town="1012" x="1033.121826" y="952.392212" z="81.82117"/>
<address id="10241" map="700010000" town="1013" x="1305.875488" y="562.177246" z="112.28806"/>
<address id="10242" map="700010000" town="1013" x="1332.902588" y="530.888245" z="112.28806"/>
<address id="10243" map="700010000" town="1013" x="1214.887085" y="503.086700" z="98.65286"/>
<address id="10244" map="700010000" town="1013" x="1151.150024" y="543.590027" z="98.66577"/>
<address id="10245" map="700010000" town="1013" x="1142.462769" y="624.040039" z="112.26584"/>
<address id="10246" map="700010000" town="1013" x="1145.192017" y="452.456818" z="84.44577"/>
<address id="10247" map="700010000" town="1013" x="1097.387939" y="474.298920" z="84.39346"/>
<address id="10248" map="700010000" town="1013" x="1227.145386" y="369.939209" z="84.33864"/>
<address id="10249" map="700010000" town="1013" x="1322.737793" y="391.094666" z="98.61878"/>
<address id="10260" map="700010000" town="1014" x="2577.367432" y="1556.783936" z="186.86562"/>
<address id="10261" map="700010000" town="1014" x="2398.789307" y="1604.785034" z="179.99213"/>
<address id="10262" map="700010000" town="1014" x="2453.596680" y="1502.915039" z="182.72049"/>
<address id="10263" map="700010000" town="1014" x="2522.197510" y="1475.508911" z="180.29279"/>
<address id="10264" map="700010000" town="1014" x="2444.593994" y="1442.446533" z="180.26386"/>
<address id="10265" map="700010000" town="1014" x="2621.114502" y="1633.901001" z="189.74713"/>
<address id="10266" map="700010000" town="1014" x="2681.263184" y="1577.727905" z="189.765"/>
<address id="10267" map="700010000" town="1014" x="2655.665527" y="1480.745850" z="186.85361"/>
<address id="10268" map="700010000" town="1014" x="2623.759766" y="1442.599976" z="186.86899"/>
<address id="10279" map="700010000" town="1015" x="2116.129883" y="1442.140015" z="87.71577"/>
<address id="10280" map="700010000" town="1015" x="2027.459961" y="1378.790039" z="81.85577"/>
<address id="10281" map="700010000" town="1015" x="2048.353271" y="1269.782349" z="82.03604"/>
<address id="10282" map="700010000" town="1015" x="2075.800049" y="1386.699951" z="81.88577"/>
<address id="10283" map="700010000" town="1015" x="2075.199951" y="1427.390015" z="81.85577"/>
<address id="10284" map="700010000" town="1015" x="2127.550049" y="1346.095825" z="81.67103"/>
<address id="10285" map="700010000" town="1015" x="2141.870605" y="1245.901489" z="87.27761"/>
<address id="10286" map="700010000" town="1015" x="2098.169922" y="1475.069946" z="87.65577"/>
<address id="10299" map="700010000" town="1016" x="2002.774780" y="1999.350830" z="82.28065"/>
<address id="10300" map="700010000" town="1016" x="1961.770386" y="1993.715942" z="82.26336"/>
<address id="10301" map="700010000" town="1016" x="1945.719971" y="1931.859985" z="83.70577"/>
<address id="10302" map="700010000" town="1016" x="1982.025513" y="2026.426392" z="82.168444"/>
<address id="10303" map="700010000" town="1016" x="1938.209961" y="2046.841553" z="82.25044"/>
<address id="10304" map="700010000" town="1016" x="1910.354370" y="2028.383667" z="82.02982"/>
<address id="10305" map="700010000" town="1016" x="1890.685913" y="2057.500732" z="82.12878"/>
<address id="10319" map="700010000" town="1017" x="2107.659912" y="944.479980" z="87.37577"/>
<address id="10320" map="700010000" town="1017" x="2040.142456" y="875.912292" z="87.554674"/>
<address id="10321" map="700010000" town="1017" x="2008.549927" y="889.135681" z="87.423464"/>
<address id="10322" map="700010000" town="1017" x="2068.100830" y="841.757141" z="91.528376"/>
<address id="10323" map="700010000" town="1017" x="2086.460938" y="996.446960" z="87.287676"/>
<address id="10324" map="700010000" town="1017" x="2176.402588" y="950.402283" z="96.883814"/>
<address id="10339" map="700010000" town="1018" x="2769.969971" y="1145.349976" z="198.11577"/>
<address id="10340" map="700010000" town="1018" x="2833.270020" y="1113.650024" z="198.08577"/>
<address id="10341" map="700010000" town="1018" x="2822.239990" y="1074.130005" z="198.08577"/>
<address id="10342" map="700010000" town="1018" x="2708.113281" y="1138.898315" z="186.91852"/>
<address id="10343" map="700010000" town="1018" x="2594.728760" y="1161.176147" z="164.05963"/>
<address id="10358" map="700010000" town="1019" x="2288.100098" y="2181.780029" z="139.08577"/>
<address id="10359" map="700010000" town="1019" x="2310.469971" y="2225.750000" z="138.97577"/>
<address id="10360" map="700010000" town="1019" x="2355.020020" y="2271.389893" z="140.27577"/>
<address id="10361" map="700010000" town="1019" x="2419.344727" y="2210.297119" z="140.93946"/>
<address id="10378" map="700010000" town="1020" x="1581.829102" y="2728.606201" z="88.96623"/>
<address id="10379" map="700010000" town="1020" x="1548.223389" y="2682.861084" z="88.94488"/>
<address id="10380" map="700010000" town="1020" x="1538.520752" y="2777.970703" z="88.92925"/>
<address id="10398" map="700010000" town="1021" x="1671.319214" y="2228.810791" z="86.8923"/>
<address id="10399" map="700010000" town="1021" x="1597.959961" y="2196.270020" z="86.97577"/>
<address id="10418" map="700010000" town="1022" x="2077.444824" y="470.006500" z="79.58655"/>
</addresses>
<buildings>
<building id="352000" default="true"/>
<building id="352001"/>
</buildings>
<sale level="30" gold_price="112000000" point_price="0"/>
<fee>2000000</fee>
<caps room="true" floor="true" emblemId="2" addon="true"/>
</land>
<land id="327002" teleport_npc="810003" manager_npc="810019" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="6002" map="210040000" town="0" x="2710.913330" y="615.251404" z="355.92179"/>
<address id="6003" map="210040000" town="0" x="2741.268555" y="575.825500" z="356.02247"/>
<address id="6004" map="210040000" town="0" x="1769.933228" y="1632.419800" z="132.66587"/>
<address id="6007" map="210040000" town="0" x="219.799728" y="1788.178833" z="135.10115"/>
<address id="6008" map="210040000" town="0" x="181.902634" y="1741.180664" z="131.11818"/>
</addresses>
<buildings>
<building id="352000" default="true"/>
<building id="352001"/>
</buildings>
<sale level="40" gold_price="112000000" point_price="0"/>
<fee>2000000</fee>
<caps room="true" floor="true" emblemId="2" addon="true"/>
</land>
<land id="327003" teleport_npc="810003" manager_npc="810019" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="6102" map="210050000" town="0" x="1179.377075" y="843.139038" z="522.79837"/>
<address id="6103" map="210050000" town="0" x="1133.011841" y="758.898926" z="522.73917"/>
<address id="6104" map="210050000" town="0" x="2311.713867" y="118.483192" z="468.47083"/>
<address id="6105" map="210050000" town="0" x="2363.173584" y="143.097534" z="471.0965"/>
</addresses>
<buildings>
<building id="352000" default="true"/>
<building id="352001"/>
</buildings>
<sale level="50" gold_price="112000000" point_price="0"/>
<fee>2000000</fee>
<caps room="true" floor="true" emblemId="2" addon="true"/>
</land>
<land id="328001" teleport_npc="810003" manager_npc="810020" sign_home="810007" sign_waiting="810006" sign_sale="810005" sign_nosale="810004">
<addresses>
<address id="10056" map="700010000" town="1003" x="282.340027" y="2485.392334" z="271.10242"/>
<address id="10057" map="700010000" town="1003" x="222.500244" y="2478.861572" z="272.37461"/>
<address id="10076" map="700010000" town="1004" x="1030.483276" y="2757.954346" z="92.03283"/>
<address id="10077" map="700010000" town="1004" x="1105.692749" y="2631.249023" z="94.886095"/>
<address id="10096" map="700010000" town="1005" x="814.930847" y="948.165955" z="99.49892"/>
<address id="10097" map="700010000" town="1005" x="856.789978" y="958.710022" z="102.92577"/>
<address id="10116" map="700010000" town="1006" x="686.130005" y="1510.579956" z="103.46577"/>
<address id="10117" map="700010000" town="1006" x="685.750000" y="1641.550049" z="104.24577"/>
<address id="10136" map="700010000" town="1007" x="333.570007" y="1349.010010" z="87.58577"/>
<address id="10137" map="700010000" town="1007" x="279.799988" y="1535.469971" z="93.28577"/>
<address id="10156" map="700010000" town="1008" x="185.139999" y="364.559998" z="129.68577"/>
<address id="10157" map="700010000" town="1008" x="202.460007" y="342.880005" z="129.68577"/>
<address id="10174" map="700010000" town="1009" x="600.621826" y="646.167358" z="87.21139"/>
<address id="10175" map="700010000" town="1009" x="334.701538" y="695.895264" z="86.99409"/>
<address id="10176" map="700010000" town="1009" x="465.260010" y="575.950012" z="88.46577"/>
<address id="10177" map="700010000" town="1009" x="571.156494" y="604.157166" z="87.21139"/>
<address id="10193" map="700010000" town="1010" x="668.439758" y="317.865936" z="121.87364"/>
<address id="10194" map="700010000" town="1010" x="772.049988" y="329.980011" z="121.04577"/>
<address id="10195" map="700010000" town="1010" x="590.967224" y="236.947250" z="122.74565"/>
<address id="10196" map="700010000" town="1010" x="774.905334" y="130.027573" z="130.23139"/>
